DUNS: 623753837
CAGE: 4MVW3
Active in SAM; Registration valid until 11/15/2015
Woman Minority Owned Small Business
NAICS Codes Selected:
| 238210 | ELECTRICAL CONTRACTORS AND OTHER WIRING INSTALLATION CONTRACTORS |
| 238310 | DRYWALL AND INSULATION CONTRACTORS |
| 321911 | WOOD WINDOW AND DOOR MANUFACTURING |
| 332321 | METAL WINDOW AND DOOR MANUFACTURING |
| 334220 | RADIO AND TELEVISION BROADCASTING AND WIRELESS COMMUNICATIONS EQUIPMENT MANUFACTURING |
| 339113 | SURGICAL APPLIANCE AND SUPPLIES MANUFACTURING |
| 339920 | SPORTING AND ATHLETIC GOODS MANUFACTURING |
| 423320 | BRICK, STONE, AND RELATED CONSTRUCTION MATERIAL MERCHANT WHOLESALERS |
| 423430 | COMPUTER AND COMPUTER PERIPHERAL EQUIPMENT AND SOFTWARE MERCHANT WHOLESALERS |
| 423450 | MEDICAL, DENTAL, AND HOSPITAL EQUIPMENT AND SUPPLIES MERCHANT WHOLESALERS |
| 423610 | ELECTRICAL APPARATUS AND EQUIPMENT, WIRING SUPPLIES, AND RELATED EQUIPMENT MERCHANT WHOLESALERS |
| 423840 | INDUSTRIAL SUPPLIES MERCHANT WHOLESALERS |
| 423850 | SERVICE ESTABLISHMENT EQUIPMENT AND SUPPLIES MERCHANT WHOLESALERS | 423910 | SPORTING AND RECREATIONAL GOODS AND SUPPLIES MERCHANT WHOLESALERS |
| 424320 | MEN’S AND BOYS’ CLOTHING AND FURNISHINGS MERCHANT WHOLESALERS |
| 424340 | FOOTWEAR MERCHANT WHOLESALERS |
| 443142 | ELECTRONIC STORES |
| 444190 | OTHER BUILDING MATERIAL DEALERS |
| 451110 | SPORTING GOODS STORES |
| 561621 | SECURITY SYSTEMS SERVICES (EXCEPT LOCKSMITHS) |
| 812331 | LINEN SUPPLY |
| 561622 | LOCKSMITH INSTALLATION |
| 315210 | POLICE SUPPLY – APPAREL CUT AND SEW CONTRACTORS |
| 238390 | OFFICE FURNITURE MODULAR SYSTEM INSTALLTION |
| 423210 | OFFICE FURNITURE MERCHANT WHOLESALERS |
| 424120 | OFFICE AND STATIONARY SUPPLIES MERCHANT WHOLESALERS |
| 238220 | SPRINKLER SYSTEM SERVICES |
| 541350 | BUILDING INSPECTION SERVICES |
| 541330 | ENGINEERING SERVICES |
| 611699 | ALL OTHER MISCELLANEOUS SCHOOLS AND INSTRUCTION |
